Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Monday, 27/06/2022 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||
A.GF - MPH (Room A & Room B) - 150pax | ||||||||||||||||||||||||||||||
A.GF - Science Lab (40 pax) (SOP - 12 pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room 1 | ||||||||||||||||||||||||||||||
A.GF - Seminar Room A (20pax) (SOP - 20pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room B (50pax) (SOP - 25pax) | ||||||||||||||||||||||||||||||
AF1 | ||||||||||||||||||||||||||||||
AF1 - Learning Hub | ||||||||||||||||||||||||||||||
AF1 - Multimedia Room (SOP - 12 pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1A (55 pax) (SOP - 14 pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1B (35 pax) (SOP - 16 pax) | ||||||||||||||||||||||||||||||
AF2 | ||||||||||||||||||||||||||||||
AF2 - Lecture Theatre (150 Pax) (SOP - 70 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2A (50 pax) (SOP - 23 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2B (50 pax) (SOP - 32 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2C (20 pax) (SOP - 11 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2D (50 pax) (SOP - 20 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2E (20 Pax) (SOP - 7 pax) | ||||||||||||||||||||||||||||||
AF3 | ||||||||||||||||||||||||||||||
AF3 - Computer LAB (50 Pax) (SOP - 25 pax) | ||||||||||||||||||||||||||||||
AHCOE | ||||||||||||||||||||||||||||||
CSU - AHCOE (10 pax) | ||||||||||||||||||||||||||||||
GF | ||||||||||||||||||||||||||||||
HT | ||||||||||||||||||||||||||||||
HT - Board Room (SOP - 8 pax) | ||||||||||||||||||||||||||||||
HT - Meeting Room (SOP - 3 pax) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Conference Room (6pax) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Training Room (15pax) | ||||||||||||||||||||||||||||||
PGH | ||||||||||||||||||||||||||||||
PGH - Critical Skills Training Centre Room 3 | ||||||||||||||||||||||||||||||
PGH - Ortho Clinic | ||||||||||||||||||||||||||||||
PGH - Ortho Ward 13 | ||||||||||||||||||||||||||||||
PGH - SOPD | ||||||||||||||||||||||||||||||
PGH - Ward C10 | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 1A | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 2A |
Tuesday, 28/06/2022 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||
A.GF - MPH (Room A & Room B) - 150pax | ||||||||||||||||||||||||||||||
A.GF - Science Lab (40 pax) (SOP - 12 pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room 1 | ||||||||||||||||||||||||||||||
A.GF - Seminar Room A (20pax) (SOP - 20pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room B (50pax) (SOP - 25pax) | ||||||||||||||||||||||||||||||
AF1 | ||||||||||||||||||||||||||||||
AF1 - Learning Hub | ||||||||||||||||||||||||||||||
AF1 - Multimedia Room (SOP - 12 pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1A (55 pax) (SOP - 14 pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1B (35 pax) (SOP - 16 pax) | ||||||||||||||||||||||||||||||
AF2 | ||||||||||||||||||||||||||||||
AF2 - Lecture Theatre (150 Pax) (SOP - 70 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2A (50 pax) (SOP - 23 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2B (50 pax) (SOP - 32 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2C (20 pax) (SOP - 11 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2D (50 pax) (SOP - 20 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2E (20 Pax) (SOP - 7 pax) | ||||||||||||||||||||||||||||||
AF3 | ||||||||||||||||||||||||||||||
AF3 - Computer LAB (50 Pax) (SOP - 25 pax) | ||||||||||||||||||||||||||||||
AHCOE | ||||||||||||||||||||||||||||||
CSU - AHCOE (10 pax) | ||||||||||||||||||||||||||||||
GF | ||||||||||||||||||||||||||||||
HT | ||||||||||||||||||||||||||||||
HT - Board Room (SOP - 8 pax) | ||||||||||||||||||||||||||||||
HT - Meeting Room (SOP - 3 pax) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Conference Room (6pax) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Training Room (15pax) | ||||||||||||||||||||||||||||||
PGH | ||||||||||||||||||||||||||||||
PGH - Critical Skills Training Centre Room 3 | ||||||||||||||||||||||||||||||
PGH - Ortho Clinic | ||||||||||||||||||||||||||||||
PGH - Ortho Ward 13 | ||||||||||||||||||||||||||||||
PGH - SOPD | ||||||||||||||||||||||||||||||
PGH - Ward C10 | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 1A | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 2A |
Wednesday, 29/06/2022 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||
A.GF - MPH (Room A & Room B) - 150pax | ||||||||||||||||||||||||||||||
A.GF - Science Lab (40 pax) (SOP - 12 pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room 1 | ||||||||||||||||||||||||||||||
A.GF - Seminar Room A (20pax) (SOP - 20pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room B (50pax) (SOP - 25pax) | ||||||||||||||||||||||||||||||
AF1 | ||||||||||||||||||||||||||||||
AF1 - Learning Hub | ||||||||||||||||||||||||||||||
AF1 - Multimedia Room (SOP - 12 pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1A (55 pax) (SOP - 14 pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1B (35 pax) (SOP - 16 pax) | ||||||||||||||||||||||||||||||
AF2 | ||||||||||||||||||||||||||||||
AF2 - Lecture Theatre (150 Pax) (SOP - 70 pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2A (50 pax) (SOP - 23 pax) | ||||||||||||||||||||||||||||||