Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Monday, 9/25/23 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||
A.GF - MPH (Room A & Room B) - 150pax | ||||||||||||||||||||||||||||||
A.GF - Science Lab (40 pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room 1 (40pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room A (20pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room B (50pax) | ||||||||||||||||||||||||||||||
AF1 | ||||||||||||||||||||||||||||||
AF1 - Learning Hub | ||||||||||||||||||||||||||||||
AF1 - Multimedia Room (20pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1A (50pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1B (15pax) | ||||||||||||||||||||||||||||||
AF2 | ||||||||||||||||||||||||||||||
AF2 - Lecture Theatre (150 Pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2A (50pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2B (50pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2C (20pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2D (50pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2E (20pax) | ||||||||||||||||||||||||||||||
AF3 | ||||||||||||||||||||||||||||||
AF3 - Computer LAB (50pax) | ||||||||||||||||||||||||||||||
AHCOE | ||||||||||||||||||||||||||||||
CSU - AHCOE (10 pax) | ||||||||||||||||||||||||||||||
GF | ||||||||||||||||||||||||||||||
HT | ||||||||||||||||||||||||||||||
HT - Board Room | ||||||||||||||||||||||||||||||
HT - Meeting Room | ||||||||||||||||||||||||||||||
MInTFM (KL Office) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Conference Room (6pax) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Training Room (15pax) | ||||||||||||||||||||||||||||||
PGH | ||||||||||||||||||||||||||||||
PGH - Critical Skills Training Centre Room 3 | ||||||||||||||||||||||||||||||
PGH - Ortho Clinic | ||||||||||||||||||||||||||||||
PGH - Ortho Ward 13 | ||||||||||||||||||||||||||||||
PGH - SOPD | ||||||||||||||||||||||||||||||
PGH - Ward C10 | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 1A | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 2A |
Tuesday, 9/26/23 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||
A.GF - MPH (Room A & Room B) - 150pax | ||||||||||||||||||||||||||||||
A.GF - Science Lab (40 pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room 1 (40pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room A (20pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room B (50pax) | ||||||||||||||||||||||||||||||
AF1 | ||||||||||||||||||||||||||||||
AF1 - Learning Hub | ||||||||||||||||||||||||||||||
AF1 - Multimedia Room (20pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1A (50pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1B (15pax) | ||||||||||||||||||||||||||||||
AF2 | ||||||||||||||||||||||||||||||
AF2 - Lecture Theatre (150 Pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2A (50pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2B (50pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2C (20pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2D (50pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2E (20pax) | ||||||||||||||||||||||||||||||
AF3 | ||||||||||||||||||||||||||||||
AF3 - Computer LAB (50pax) | ||||||||||||||||||||||||||||||
AHCOE | ||||||||||||||||||||||||||||||
CSU - AHCOE (10 pax) | ||||||||||||||||||||||||||||||
GF | ||||||||||||||||||||||||||||||
HT | ||||||||||||||||||||||||||||||
HT - Board Room | ||||||||||||||||||||||||||||||
HT - Meeting Room | ||||||||||||||||||||||||||||||
MInTFM (KL Office) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Conference Room (6pax) | ||||||||||||||||||||||||||||||
MInTFM (KL Office) - Training Room (15pax) | ||||||||||||||||||||||||||||||
PGH | ||||||||||||||||||||||||||||||
PGH - Critical Skills Training Centre Room 3 | ||||||||||||||||||||||||||||||
PGH - Ortho Clinic | ||||||||||||||||||||||||||||||
PGH - Ortho Ward 13 | ||||||||||||||||||||||||||||||
PGH - SOPD | ||||||||||||||||||||||||||||||
PGH - Ward C10 | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 1A | ||||||||||||||||||||||||||||||
PSJ - Seminar Room 2A |
Wednesday, 9/27/23 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | |||||||||||||||
A.GF - MPH (Room A & Room B) - 150pax | ||||||||||||||||||||||||||||||
A.GF - Science Lab (40 pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room 1 (40pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room A (20pax) | ||||||||||||||||||||||||||||||
A.GF - Seminar Room B (50pax) | ||||||||||||||||||||||||||||||
AF1 | ||||||||||||||||||||||||||||||
AF1 - Learning Hub | ||||||||||||||||||||||||||||||
AF1 - Multimedia Room (20pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1A (50pax) | ||||||||||||||||||||||||||||||
AF1 - Seminar Room 1B (15pax) | ||||||||||||||||||||||||||||||
AF2 | ||||||||||||||||||||||||||||||
AF2 - Lecture Theatre (150 Pax) | ||||||||||||||||||||||||||||||
AF2 - Seminar Room 2A (50pax) | ||||||||||||||||||||||||||||||